<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>culturepublic &#187; drawing</title>
	<atom:link href="http://culturepublic.com/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://culturepublic.com</link>
	<description>welcome to the republic</description>
	<lastBuildDate>Wed, 12 May 2010 02:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Incredible Stephen Wiltshire</title>
		<link>http://culturepublic.com/the-incredible-stephen-wiltshire/</link>
		<comments>http://culturepublic.com/the-incredible-stephen-wiltshire/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:02:16 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[illustrating]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[stephen wiltshire]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=1125</guid>
		<description><![CDATA[
So I was sitting at my desk, minding my own business, when I clicked on the NY Times site and nearly choked on my pork roll. Thanks a lot, Stephen Wiltshire.
This 35 year-old Briton, the cause of my choking, happens to have autism.  Yet, instead of being restricted by his ailment, Wiltshire spends his time [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/the-incredible-stephen-wiltshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Nicholls: Love Sick</title>
		<link>http://culturepublic.com/andrew-nicholls-love-sick/</link>
		<comments>http://culturepublic.com/andrew-nicholls-love-sick/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:03:04 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[andrew nicholls]]></category>
		<category><![CDATA[archival ink]]></category>
		<category><![CDATA[boutwell draper]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[love sick]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=1067</guid>
		<description><![CDATA[
Andrew Nicholls is love sick.  His work certainly seems that way; examining the sentimental, the iconography of women, homosexuals and other marginalised groups within society, and &#8220;the relationship between aesthetics and desire&#8221;.
Most of these works are small scale, using the wonderfully simple medium of archival ink on paper.  A few, however, are quite the opposite [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/andrew-nicholls-love-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc de Jong: DRNGS1 + PNTNGS3</title>
		<link>http://culturepublic.com/marc-de-jong-drngs1-pntngs3/</link>
		<comments>http://culturepublic.com/marc-de-jong-drngs1-pntngs3/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:26:47 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[de jong]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[marc de jong]]></category>
		<category><![CDATA[marcsta]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[sullivan+strumpf]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=859</guid>
		<description><![CDATA[

Marc de Jong is one of my favourite artists.  In his latest exhibition, he uses a unique, pixellated style of painting to depict a surreal and disturbing world where things are not as they seem.  Entitled PNTNGS3, the show depicts a large-scale world where, up close, things seem distorted and dysfunctional.  However, when viewed from [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/marc-de-jong-drngs1-pntngs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsty Bruce on Feminism</title>
		<link>http://culturepublic.com/kirsty-bruce/</link>
		<comments>http://culturepublic.com/kirsty-bruce/#comments</comments>
		<pubDate>Sun, 10 May 2009 00:47:51 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[boutwell draper]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[feminist]]></category>
		<category><![CDATA[kirsty bruce]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mca]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=497</guid>
		<description><![CDATA[
Drawing and illustration rarely floats my boat.  I find that, more than any other genre, this style of art tends to focus more on technical ability and less on telling a story or send a message.  To me, art without meaning is like fairy floss &#8211; pretty to look at, sweet to taste, but not [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/kirsty-bruce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marc Johns: Serious Drawings</title>
		<link>http://culturepublic.com/marc-johns-serious-drawings/</link>
		<comments>http://culturepublic.com/marc-johns-serious-drawings/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:34:37 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marc johns]]></category>
		<category><![CDATA[post-it note]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=439</guid>
		<description><![CDATA[
Marc Johns has a wonderful mind that produces even more wonderful illustrations.  His highbrow, slightly droll humour, drawn on post-it notes, comments on a wide range of very important issues, such as the excessive number of vowels in the word &#8216;cupcake&#8217;, or what Queen Elizabeth II&#8217;s &#8220;mucking about slippers&#8221; look like.
This is seriously funny stuff.  [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/marc-johns-serious-drawings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking: Erin Morrison</title>
		<link>http://culturepublic.com/looking-erin-morrison/</link>
		<comments>http://culturepublic.com/looking-erin-morrison/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:17:00 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[erin morrison]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://culturepublic.wordpress.com/2009/04/04/looking-erin-morrison/</guid>
		<description><![CDATA[
When he was a kid, my dad always wanted to be a doctor. Life and circumstance meant that this didn&#8217;t eventuate, yet he always delighted in having to perform small medical procedures in his role as a father &#8211; such as applying antiseptic to skinned knees, or removing sutures or wobbly teeth.
Erin Morrison had a [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/looking-erin-morrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
