<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>culturepublic &#187; graphic design</title>
	<atom:link href="http://culturepublic.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://culturepublic.com</link>
	<description>welcome to the republic</description>
	<lastBuildDate>Wed, 12 May 2010 02:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kevin Tran Design</title>
		<link>http://culturepublic.com/kevin-tran-design/</link>
		<comments>http://culturepublic.com/kevin-tran-design/#comments</comments>
		<pubDate>Fri, 15 May 2009 08:42:36 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[carriageworks]]></category>
		<category><![CDATA[finders keepers]]></category>
		<category><![CDATA[kevin tran]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=540</guid>
		<description><![CDATA[
Kevin Tran is one of those lucky bastards who seamlessly and effortlessly skips between mediums.  From drawing to graphic design, multimedia to corporate identity &#8211; this guy has it all, and it&#8217;s all good.  And just to top it off, he&#8217;s only 22 &#8211; and has the sexiest website on earth. Damn.
Kevin is currently exhibiting [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/kevin-tran-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Commute Sends Man Batty</title>
		<link>http://culturepublic.com/animals-on-the-underground/</link>
		<comments>http://culturepublic.com/animals-on-the-underground/#comments</comments>
		<pubDate>Thu, 14 May 2009 01:36:52 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[randoms]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=532</guid>
		<description><![CDATA[
Too much time spent commuting in London sent Paul Middlewick a little bit batty. He started spotting animals on London&#8217;s iconic underground map, including, surprise, a bat.
Middlewick has teamed up with animal-rights charity IFAW to produce some fun merchandise.  Check it out at Animals on the Underground.




]]></description>
		<wfw:commentRss>http://culturepublic.com/animals-on-the-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Johns: Serious Drawings</title>
		<link>http://culturepublic.com/marc-johns-serious-drawings/</link>
		<comments>http://culturepublic.com/marc-johns-serious-drawings/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:34:37 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marc johns]]></category>
		<category><![CDATA[post-it note]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=439</guid>
		<description><![CDATA[
Marc Johns has a wonderful mind that produces even more wonderful illustrations.  His highbrow, slightly droll humour, drawn on post-it notes, comments on a wide range of very important issues, such as the excessive number of vowels in the word &#8216;cupcake&#8217;, or what Queen Elizabeth II&#8217;s &#8220;mucking about slippers&#8221; look like.
This is seriously funny stuff.  [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/marc-johns-serious-drawings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking: Chuck Anderson</title>
		<link>http://culturepublic.com/looking-chuck-anderson/</link>
		<comments>http://culturepublic.com/looking-chuck-anderson/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 02:57:00 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[chuck anderson]]></category>
		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://culturepublic.wordpress.com/2009/04/05/looking-chuck-anderson/</guid>
		<description><![CDATA[
Every day I am approached either in person or via the web to help save the whales, the homeless, the children.  Hell, a guy in a koala suit even hassles me about saving his species.  Yet no one ever talks about saving rainbows, even though this cause may be more important than any [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/looking-chuck-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading: Empty</title>
		<link>http://culturepublic.com/reading-empty/</link>
		<comments>http://culturepublic.com/reading-empty/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:36:00 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[magazines]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[empty magazine]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://culturepublic.wordpress.com/2009/04/03/reading-empty/</guid>
		<description><![CDATA[ It is often said that a picture tells 1000 words.  Surely that means that great artworks need no explanation.
 
Empty Magazine is an Aussie mag filled with wonderful contemporary art.  Unlike other art rags, which are more about grandstanding than art, Empty focuses on what really matters.  It&#8217;s heavy on images; [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/reading-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking: Sam Messenger</title>
		<link>http://culturepublic.com/looking-sam-messenger/</link>
		<comments>http://culturepublic.com/looking-sam-messenger/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 00:18:00 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sam messenger]]></category>
		<category><![CDATA[spirograph]]></category>

		<guid isPermaLink="false">http://culturepublic.wordpress.com/2009/03/07/looking-sam-messenger/</guid>
		<description><![CDATA[I&#8217;ve never had an eye for detail.  I prefer to live my life on a more abstract, free-flowing plane. Just ask my boss, my accountant, my partner. Anyone, really.
Unlike me, Sam Messenger obviously loves detail. His painstakingly precise works on paper are even more exact than spirograph.
Now I have that god-awful theme song stuck [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/looking-sam-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
