<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>culturepublic &#187; london</title>
	<atom:link href="http://culturepublic.com/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://culturepublic.com</link>
	<description>welcome to the republic</description>
	<lastBuildDate>Wed, 12 May 2010 02:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Richard Silver: Tilt Shift</title>
		<link>http://culturepublic.com/richard-silver-tilt-shift/</link>
		<comments>http://culturepublic.com/richard-silver-tilt-shift/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:54:12 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[acropolis]]></category>
		<category><![CDATA[big ben]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[eiffel tower]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[great wall]]></category>
		<category><![CDATA[great wall of china]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[lumas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[richard silver]]></category>
		<category><![CDATA[taj mahal]]></category>
		<category><![CDATA[tilt shift]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=1377</guid>
		<description><![CDATA[
I&#8217;m a bit of a sucker for tilt shifting. Richard Silver takes picture-postcard images of &#8216;tourism temples&#8217;, places like he Eiffel Tower, Big Ben, the Acropolis and the Great Wall of China, then applies this unique form of photographic distortion to subvert the images into childlike, miniaturised versions of themselves.  Mass tourism makes for the [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/richard-silver-tilt-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Stephen Wiltshire</title>
		<link>http://culturepublic.com/the-incredible-stephen-wiltshire/</link>
		<comments>http://culturepublic.com/the-incredible-stephen-wiltshire/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:02:16 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[illustrating]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[stephen wiltshire]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=1125</guid>
		<description><![CDATA[
So I was sitting at my desk, minding my own business, when I clicked on the NY Times site and nearly choked on my pork roll. Thanks a lot, Stephen Wiltshire.
This 35 year-old Briton, the cause of my choking, happens to have autism.  Yet, instead of being restricted by his ailment, Wiltshire spends his time [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/the-incredible-stephen-wiltshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Batty: Animal Architecture</title>
		<link>http://culturepublic.com/going-batty-animal-architecture/</link>
		<comments>http://culturepublic.com/going-batty-animal-architecture/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:53:27 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[bldgblog]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[friend and company]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=1001</guid>
		<description><![CDATA[
It could be said that architecture is one of the most humanist pursuits, existing solely to make humans happy.
The always clever BLDGBLOG this week features the Bat Spiral, a project by UK architecture firm Friend and Company which shows that animals can get just as much enjoyment from architecture.
Based just outside of London, the Bat [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/going-batty-animal-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Commute Sends Man Batty</title>
		<link>http://culturepublic.com/animals-on-the-underground/</link>
		<comments>http://culturepublic.com/animals-on-the-underground/#comments</comments>
		<pubDate>Thu, 14 May 2009 01:36:52 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[randoms]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://culturepublic.com/?p=532</guid>
		<description><![CDATA[
Too much time spent commuting in London sent Paul Middlewick a little bit batty. He started spotting animals on London&#8217;s iconic underground map, including, surprise, a bat.
Middlewick has teamed up with animal-rights charity IFAW to produce some fun merchandise.  Check it out at Animals on the Underground.




]]></description>
		<wfw:commentRss>http://culturepublic.com/animals-on-the-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking: Cameron Wittig Sightseeing</title>
		<link>http://culturepublic.com/looking-cameron-wittig-sightseeing/</link>
		<comments>http://culturepublic.com/looking-cameron-wittig-sightseeing/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:29:00 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wittig]]></category>

		<guid isPermaLink="false">http://culturepublic.wordpress.com/2009/02/17/looking-cameron-wittig-sightseeing/</guid>
		<description><![CDATA[
Sydney is a great city when the sun is shining, but when it&#8217;s wet &#8211; like today &#8211; it can be a real bitch. I know we need rain, but when the roads flood, the traffic snarls, and the monorail pummels you with water from overhead, it&#8217;s easy to forget that. Which explains why I [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/looking-cameron-wittig-sightseeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking: Maps as art</title>
		<link>http://culturepublic.com/looking-maps-as-art/</link>
		<comments>http://culturepublic.com/looking-maps-as-art/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:00:00 +0000</pubDate>
		<dc:creator>traff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[burt hasen]]></category>
		<category><![CDATA[emma johnson]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://culturepublic.wordpress.com/2009/02/11/looking-maps-as-art/</guid>
		<description><![CDATA[ I love maps. Always have. For as long as I can remember, sketching maps has helped me survive countless exams, boring church services, and slow days at work. On long car trips, I would browse the street directory, following our journey and trying to guess what the destination would be like. I quickly learnt [...]]]></description>
		<wfw:commentRss>http://culturepublic.com/looking-maps-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
